Price List
Price list for cardiovascular surgery
Title | Price |
Aortic and mitral valve replacement (Other heart valve surgeries) | 2 659 746 KZT |
Open valvuloplasty of the aortic, mitral and tricuspid valves and the pulmonary trunk valve without its replacement (35.11, 35.12, 35.13, 35.10) | 2 659 746 KZT |
Removal of a ventricular septal defect using a prosthetic device (35.53) | 2 659 746 KZT |
Removal of ventricular septal defect with a tissue implant (35.61, 35.62) | 2 659 746 KZT |
Removal of an atrial septal defect using a tissue graft (35.61, 35.62) | 2 659 746 KZT |
Complete restoration of the Fallot Tetrad | 2 659 746 KZT |
Aorto-coronary bypass surgery for cardiac revascularization | 2 590 940 KZT |
Atrial septal defect suturing (35.71 and 35.72) | 2 590 940 KZT |
Open ductus arteriosus ligation (38.851) | 1 839 195 KZT |
Shunt between the pulmonary artery and the great circle of blood circulation (39.0) | 2 590 940 KZT |
Isthmoplasty for aortic coarctation | 1 839 195 KZT |
Annuloplasty | 2 421 596 KZT |
Excision of a keloid scar with a 3-day hospital | 111 000 KZT |
Removal of cernal wire with a 3-day hospital | 110 900 KZT |
Arteriovenous fistula | 20 621 KZT |
Price list for functional diagnostic examinations
Title | Price |
Echocardiography with Doppler imaging and determination of hemodynamic parameters | 5 500 KZT |
Stress echocardiography | 6 000 KZT |
Transesophageal echocardiography | 7 100 KZT |
Daily blood pressure monitoring | 6 000 KZT |
Holter ECG monitoring | 8 000 KZT |
Electrocardiographic study with dosed physical activity (treadmill) | 6 500 KZT |
Electrocardiography 6-channel | 1 200 KZT |
Ultrasound of the neck vessels | 5 000 KZT |
Ultrasound of the vessels of the upper extremities | 7 000 KZT |
Ultrasound of vessels of one extremity | 3 500 KZT |
Ultrasound of the vessels of the lower extremities | 7 200 KZT |
Studies of the function of external respiration (spirography) | 2 000 KZT |
Professor's consultation (adult, children) | 5 000 KZT |
Consultation of a cardiac surgeon Candidate of Medical Sciences (adult, children) | 4 500 KZT |
Consultation of a cardiac surgeon (adult, children) | 3 500 KZT |
Consultation with a cardiologist (adult, child) | 3 000 KZT |
Chest X-ray survey (1 projection) | 3 000 KZT |
X-ray survey of the thoracic organs (2 pcs.) | 4 500 KZT |
Radiography of the abdominal organs | 3 000 KZT |
Bone radiography | 3 000 KZT |
Radiography of the gastrointestinal tract | 4 000 KZT |
Diagnostic and therapeutic measuresDiagnostic and therapeutic measures
Title | Price |
Intracardiac angio-cardiographic studies. in patients with congenital heart defects under anesthesia (88.54) | 387 175 KZT |
ntracardiac angio-cardiographic studies. in patients with congenital heart defects in hibernation under local anesthesia (88.54) | 387 175 KZT |
Selective coronary angiography with left ventriculography in patients with coronary heart disease (coronary angiography) (88.56) | 284 120 KZT |
Selective coronary angiography with left ventriculography with transluminal balloon angioplasty and stenting (calculated for 1 stent) (36.07) | 1 308 676 KZT |
Transluminal balloon angioplasty of peripheral and renal arteries in patients with vasorenal hypertension and occlusive vascular diseases (39.793) | 675 749 KZT |
X-ray vascular occlusion of bronchial vessels in patients with pulmonary hemorrhage (39.7900) | 980 279 KZT |
X-ray vascular occlusion in patients with arteriovenous fistulas (39.7900) | 980 279 KZT |
Рентгеноваскулярная обструкция науқастарда варикоцеле (39.7947) | 284 120 KZT |
Transluminal balloon valvuloplasty of the pulmonary artery valve (or removal of aortic coartation in children) (39.711) | 1 710 628 KZT |
Transluminal balloon valvuloplasty of the pulmonary artery valve in adults (39.711) | 1 125 905 KZT |
Рентгеноваскулярная бітелуі ашық артериялық ағыны (38.852) | 1 839 195 KZT |
X-ray vascular occlusion of atrial septal defect (35.521) | 2 590 940 KZT |
X-ray vascular occlusion of ventricular septal defect (35.55) | 1 839 195 KZT |
X-ray vascular occlusion of hepatic hemangioma (39.7900) | 980 279 KZT |
Scleroembolization of hemangiomas and venous malformations (39.7900) | 980 279 KZT |
Uterine artery embolization (39.7944) | 980 279 KZT |
Implantation of a cava filter (children) (39.765) | 1 710 628 KZT |
Implantation of a cava filter (adult) (39.765) | 1 125 905 KZT |
Transluminal angioplasty of peripheral arteries and stenting (calculated for 1 stent) (prescribed as stent 36.07) | 1 308 676 KZT |
Cerebral (carotid) angiography (done only in a hospital setting) | 145 919 KZT |
Angiopulmonography (88.42) | 387 174 KZT |
Embolization of prostate arteries in prostate adenoma (39.7944) | 980 279 KZT |
Price list for laboratory services
Title | Price |
General urinalysis on the analyzer - 11 parameters | 1 500 KZT |
General blood test on the analyzer - 19 parameters | 1 700 KZT |
Potrumbin index (potrumbin time, INR) | 1 700 KZT |
Fibrinogen | 1 700 KZT |
Blood serum glucose (automatic. by this method) | 1 800 KZT |
Total cholesterol | 1 800 KZT |
Creatinine | 1 800 KZT |
AST-Aspartate Aminotransferase | 1 800 KZT |
ALT-Alanine Aminotransferase | 1 750 KZT |
Urea | 2 200 KZT |
Total bilirubin | 1 900 KZT |
Direct bilirubin | 1 900 KZT |
Cholesterol High density lipoproteins HDL | 3 100 KZT |
Cholesterol Low density lipoproteins LDL | 3 400 KZT |
Total Protein | 1 800 KZT |
Albumin | 1 800 KZT |
Triglycerides | 1 900 KZT |
Immune-serological studies of Antistreptolysin-O (ASLO) | 2 600 KZT |
C-reactive protein (CRP) | 1 800 KZT |
Rheumatoid factor (RF) | 1 700 KZT |
Automatic coagulation timer AST Plus | 2 500 KZT |
Total amylase | 2 100 KZT |
High-quality rapid test for the determination of Troponin I and Myoglobin Myo (TnI/Myo) | 3 000 KZT |
Rapid test Glucose determination on the ATSage glucose meter | 1 800 KZT |
Rapid test Glucose determination on the ATSage glucose meter | 2 600 KZT |
High-quality rapid Fecal occult blood test | 2 600 KZT |
Acid-base state of the CSF: blood gases and electrolytes on the gas analyserab800 | 4 400 KZT |
Na, K+, Cl, Ca, iCa, and pH were tested on a blood electrolyte analyzer | 1 900 KZT |
Na, K+, Cl, Ca, iCa, and pH were tested on a blood electrolyte analyzer | 2 800 KZT |
mmunochromatographic one-step test for the determination of hepatitis B surface antigen Hexagon HBsAg | 2 600 KZT |
Immunochromatographic Expression test for the determination of antibodies to hepatitis C virus-HCV Hexagon | 3 600 KZT |
Imunofluorescent - test for determining TnI on Finicare Cardio on the analyzer | 5 600 KZT |
Imunofluorescent - D-Dimer test on the analyzer | 5 300 KZT |
Imunofluorescent-NTproBNP test on the analyzer | 5 700 KZT |
Imunofluorescent-Procalcetonin test on an analyzer | 5 400 KZT |
Rapid SARS-CoV-2 IgG/IgM Covid Test | 5 000 KZT |
Expression test for determining TnI quality test | 4 100 KZT |
Determination of the Prothrombin index and INR at the semiautomatic level. TS4000 coagulometer | 6 500 KZT |
Determination of Activated partial thromboplastin time APTT on semi-automatic. TS4000 Coagulometer | 1 750 KZT |